SDG 17 Partnership for the Goals
17.2 Relationships to support the goals
Indicator | Title |
17.2.1 - Does your university as a body have direct involvement in, or input into, national government or regional non-government organisations SDG policy development - including identifying problems and challenges, developing policies and strategies, modelling likely futures with and without interventions, monitoring and reporting on interventions, and enabling adaptive management? | Relationships with regional NGOs and Government for SDG Policy |
17.2.2 - Does your university as a body initiate and participate in cross-sectoral dialogue about the SDGs, e.g. conferences involving government/NGOs? | Cross cultural dialogue about SDGs |
17.2.3 - Does your university as a body participate in international collaboration on gathering or measuring data for the SDGs? | International Collaboration data gathering for SDG |
17.2.4 - Does your university as a body, through international collaboration and research, review comparative approaches and develop international best practice on tackling the SDGs? | Collaboration for SDG Best Practices |
17.2.5 - Does your university as a body collaborate with NGOs to tackle the SDGs through: | student volunteering programmes, research programmes, development of educational resources |
17.3 Publication of SDG reports
Indicator | Title |
17.3.1 - Please indicate if your university publishes progress against SDG1 | separate report |
17.3.2 - Please indicate if your university publishes progress against SDG2 | |
17.3.3 - Please indicate if your university publishes progress against SDG3 | separate report |
17.3.4 - Please indicate if your university publishes progress against SDG4 | separate report |
17.3.5 - Please indicate if your university publishes progress against SDG5 | separate report |
17.3.6 - Please indicate if your university publishes progress against SDG6 | separate report |
17.3.7 - Please indicate if your university publishes progress against SDG7 | separate report |
17.3.8 - Please indicate if your university publishes progress against SDG8 | separate report |
17.3.9 - Please indicate if your university publishes progress against SDG9 | separate report |
17.3.10 - Please indicate if your university publishes progress against SDG10 | separate report |
17.3.11 - Please indicate if your university publishes progress against SDG11 | separate report |
17.3.12 - Please indicate if your university publishes progress against SDG12 | separate report |
17.3.13 - Please indicate if your university publishes progress against SDG13 | separate report |
17.3.14 - Please indicate if your university publishes progress against SDG14 | |
17.3.15 - Please indicate if your university publishes progress against SDG15 | separate report |
17.3.16 - Please indicate if your university publishes progress against SDG16 | separate report |
17.3.17 - Please indicate if your university publishes progress against SDG17 | overall report |
17.4 Education for the SDGs
Indicator | Title |
17.4.1 - Does your university as a body have a commitment to meaningful education around the SDGs across the university, that is relevant and applicable to all students? | all programmes |
17.4.2 - Does your university as a body have dedicated courses (full degrees, or electives) that address sustainability and the SDGs? | Education for SDGs – Specific courses on Sustainability |
17.4.3 - Does your university as body have dedicated outreach educational activities for the wider community, which could include alumni, local residents, displaced people? | Education for SDGs in the wider community |